James Little, Jr.

Chambersburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Chambersburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Chambersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Chambersburg Antrim 1 $349,900 116
Chambersburg Beacon Light Estates 1 $464,000 45
Chambersburg Carsons Mhp 1 $59,900 11
Chambersburg Chambersburg 4 $230,700 36
Chambersburg Chambersburg Borough 23 $260,004 83
Chambersburg Chambersburg North End 2 $607,500 26
Chambersburg Coldbrook 1 $225,000 37
Chambersburg Coldbrook Meadows 2 $241,500 12
Chambersburg Country Lane Estates 1 $170,000 53
Chambersburg Edenville 1 $165,000 44
Chambersburg Enclave 1 $265,000 17
Chambersburg Falling Spring Estates 1 $895,000 207
Chambersburg Falling Spring Meadows 3 $285,800 37
Chambersburg Foothills Of Kensington 5 $205,780 59
Chambersburg Franklin Square 1 $239,900 47
Chambersburg Grand Point Crossing 2 $582,950 54
Chambersburg Greene 1 $260,000 87
Chambersburg Greene Twp 10 $384,160 52
Chambersburg Greenvillage 1 $489,900 26
Chambersburg Guilford 2 $555,750 213
Chambersburg Guilford Hills South 1 $399,900 44
Chambersburg Guilford Twp 7 $370,228 95
Chambersburg Hamilton 3 $292,967 35
Chambersburg Hamilton Heights 1 $335,000 71
Chambersburg Hamilton Hills 1 $375,000 3
Chambersburg Hamilton Twp 10 $341,820 84
Chambersburg Kennebec 1 $800,000 16
Chambersburg Kensington Heights 1 $442,000 24
Chambersburg Laurich 1 $444,900 37
Chambersburg Laurich Estates 1 $340,000 172
Chambersburg Laurich Gems North 3 $376,433 44
Chambersburg Laurich Gems South 2 $420,000 34
Chambersburg Laurich Hills 2 $170,000 139
Chambersburg Laurich Meadows 3 $329,900 24
Chambersburg Liberty Estates 2 $422,500 26
Chambersburg Little Mountain Terrace 2 $314,500 33
Chambersburg Majestic Court 1 $229,900 120
Chambersburg Majestic Ridge 6 $509,467 116
Chambersburg Maple Run 3 $524,633 25
Chambersburg Marion 2 $558,875 57
Chambersburg Meadowbrook 2 $621,000 240
Chambersburg Mill Creek 2 $247,450 58
Chambersburg Mill Creek Acres 1 $229,900 30
Chambersburg Mower Meadows 1 $480,000 67
Chambersburg Nicholson Square Village 1 $259,000 46
Chambersburg North Guilford Hills 1 $373,000 113
Chambersburg Park Fifth Avenue 1 $495,000 134
Chambersburg Presidential Heights 2 $404,450 34
Chambersburg Random Oaks 1 $320,000 10
Chambersburg Random Oaks Phase Ii 4 $341,225 160
Chambersburg Rolling Acres Mobile Home Park 1 $70,000 292
Chambersburg Rustic Hill 1 $179,900 24
Chambersburg Saddle Ridge 1 $439,900 59
Chambersburg Saddle Ridge Estates 1 $420,000 147
Chambersburg Scot-greene 1 $630,000 34
Chambersburg Scot-greene Estates 1 $450,000 21
Chambersburg Scotland 3 $376,667 345
Chambersburg Scotland Run 4 $297,425 37
Chambersburg Scott Greene Estates 4 $571,625 110
Chambersburg South Guilford Hills 3 $404,600 100
Chambersburg Spring Ridge 1 $334,900 91
Chambersburg Spring Valley Estates 1 $271,900 11
Chambersburg St Thomas Twp 1 $100,000 318
Chambersburg Sunset Townhomes 2 $274,900 133
Chambersburg Village Green 1 $489,900 42
Chambersburg Walker Road 1 $450,000 81
Chambersburg Warm Spring Estates 2 $44,950 28
Chambersburg Warm Spring Ridge 13 $396,618 410
Chambersburg Warm Spring Road 1 $375,900 37
Chambersburg Warm Spring Road Estates 1 $449,900 193
Chambersburg Whiskey Run 4 $388,250 73
Chambersburg Whiskey Run Estates 6 $439,667 138
Chambersburg White Church Meadows 3 $283,300 34
Chambersburg Woodbriar Estates 1 $614,500 207

Login to Saved Search

Pixel